Saturday, October 13, 2007
Wednesday, October 10, 2007
Chirutha 1st Week AP Share 12 croresAswini Dutt - producer of Chirutha film - gave out the details of shares collected by Chirutha all over Andhra Pradesh. It collected a share of 12 crores in AP alone for 7 days - The below figures are with out share guarantees and Minimum Guarantees. Crores
| S. No | Area | Share(With out SG and MG’s) |
| 1 | Nizam | 4,10,18,171 |
| 2 | Ceded | 2,80,10,000 |
| 3 | Vizag | 90,22,945 |
| 4 | East | 83,82,189 |
| 5 | West | 83,82,901 |
| 6 | Krishna | 83,50,832 |
| 7 | Guntur | 1,13,08,690 |
| 8 | Nellore | 55,57,168 |
| | Total share for 7 days | 12,00,27,896 |





