ANNAVARAM 1st week shareAnnavaram opened to a positive response on its opening day. If Bangaram, could garner huge openings and collect big with a divide talk, then how should Annavaram’s first week be? The 7 day share of 13.54 crore speaks for the itself. The movie released by Dil Raju’s Sri Venkateshwara Films collected a record 4.3 crores in the first 7 days. On the 1st of January (Monday), the collections of the movie sky rocketed as if it were the first day, while the collections stabilized on 2nd January 2007 (Tuesday). Most of the figures below have been confirmed by the distributors themselves, while the other are trade figures.
| # | Area | 1st week Share in rs | Distubuter |
| 1 | Nizam | 4,30,00,000 | Dil Raju |
| 2 | Ceeded | 2,25,00,000 | Supergood Films |
| 3 | Utthar Andhra | 1,00,00,000 | Mohini Films |
| 4 | Guntur | 83,00,000 | Siva |
| 5 | Krishna | 78,00,000 | Dhana Laxmi Picutures |
| 6 | East Godavari | 84,00,000 | Challa Shankar Rao |
| 7 | West Godavari | 67,00,000 | Usha Picutrues |
| 8 | Nellore | 47,50,000 | Venkata Swami |
| 9 | Karnataka | 1,05,00,000 | - |
| 10 | Other States | 25,00,000 | - |
| 11 | Overseas | 1,10,00,000 | Great India Films |
| TOTAL | 13,54,50,000 |





0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home